Coconut Cup 2011
Results
| LIGHT LAGER + PILSNER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Ed More | 1D | 1st | Tampa Bay BEERS (Tampa, FL) | ||
| Jeff Gladish | Salty Beer from Learn to Homebrew Day | 1E | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Josh and Ray Brengle | Missle Lawn Chair | 1A | 3rd | Central Florida Homebrewers (Orlando, FL) |
| EUROPEAN AMBER LAGER + DARK LAGER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Mark Stober | Ocstoberfest | 3B | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Michael Graham | Lukes Schwarzbier | 4C | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Darryl Hickey | MAX | 3B | 3rd | Miami Area Society of Homebrewers (Miami, FL) |
| BOCK |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Lucas Kluz | Wifes Warmer | 5C | 1st | Cowford Ale Sharing Klub (Jacksonville, FL) | |
| Geoffrey Hall | 68 Mai Love, Mai Goat | 5B | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Andrew Kilroy | Foxey Rye Bock | 5B | 3rd | Tampa Bay BEERS (Tampa, FL) |
| LIGHT HYBRID BEER + AMBER HYBRID BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Ed Measom | Killer Kolsch # 365 | 6C | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Josh and Ray Brengle | 2 year old Alt | 7C | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Andrew Kilroy | Heathers American Rye | 6D | 3rd | Tampa Bay BEERS (Tampa, FL) |
| ENGLISH PALE ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Mark Stober | Especially Stober Beer | 8C | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Ed Gilbert | 8B | 2nd | Treasure Coast Brewmasters (Port St. Lucie, FL) | ||
| Ron Minkoff | Bloody Best Bitter It Is | 8B | 3rd | Hogtown Brewers (Gainsville, FL) |
| SCOTTISH AND IRISH ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Nick Colangelo | Glen Eagle | 9E | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Gary Yetter | Big Red | 9D | 2nd | Escambia Bay Homebrewers (Pensacola, FL) | |
| Josh and Ray Brengle | Heavy Metal | 9B | 3rd | Central Florida Homebrewers (Orlando, FL) |
| AMERICAN ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Luke Dickinson | Blizzard Brown Ale | 10C | 1st | None | |
| Tim Linton | n/a | 10A | 2nd | Treasure Coast Brewmasters (Port St. Lucie, FL) | |
| Mark Henry | Mark Wiseman | 10A | 3rd | Tampa Bay BEERS (Tampa, FL) |
| ENGLISH BROWN ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Mike Lentz | 11A | 1st | Cowford Ale Sharing Klub (Jacksonville, FL) | ||
| Geoffrey Hall | Mild? I think not! | 11A | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Jon Britton | Undercover Brother | 11C | 3rd | Miami Area Society of Homebrewers (Miami, FL) |
| PORTER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Joe Caruso | Yvonne Caruso | Monday Morning Porter | 12C | 1st | Central Florida Homebrewers (Orlando, FL) |
| Andy Rodusky | Okeechobee Sludge | 12A | 2nd | Palm Beach Draughtsmen (Boynton Beach, FL) | |
| Mike Radford | Go to Hell | 12B | 3rd | Central Florida Homebrewers (Orlando, FL) |
| STOUT |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Chris Bible | Ebony Insanity | 13D | 1st | None | |
| Lyle Kelly | Buckys Command bureau Black | 13C | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| David Kirsten | Robert Billany | Mothers Milk Stout | 13B | 3rd | Miami Area Society of Homebrewers (Miami, FL) |
| INDIA PALE ALE (IPA) |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Luke Dickinson | Shipwrecked IPA | 14B | 1st | None | |
| Lucas Kluz | Armadillo IPA | 14B | 2nd | Cowford Ale Sharing Klub (Jacksonville, FL) | |
| David Kirsten | Robert Billany | High Lie | 14C | 3rd | Miami Area Society of Homebrewers (Miami, FL) |
| GERMAN WHEAT AND RYE BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Josh and Ray Brengle | Rusty Trumpet | 15D | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Scott Greenwood | Greenwoods Weizenbock | 15C | 2nd | None | |
| Lori Bisick | Don Price | 15A | 3rd | Tampa Bay BEERS (Tampa, FL) |
| BELGIAN AND FRENCH ALE + SOUR ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Jeff Gladish | Solara Project with Brett Mixed In | 17B | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Michael Graham | Wits Happening | 16A | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Michelle Jonas | S3 - spiced sorachi saison | 16C | 3rd | Tampa Bay BEERS (Tampa, FL) |
| BELGIAN STRONG ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Barry Cafarelli | 18A | 1st | Hogtown Brewers (Gainsville, FL) | ||
| Chris Bible | Drunk Monks Tipple | 18E | 2nd | None | |
| Vanessa Gimpel | Shvitzy Bitzy | 18E | 3rd | None |
| STRONG ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Blake Warren | Barleywine Unplugged | 19C | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Blake Warren | My Ass Old Ale | 19A | 2nd | Palm Beach Draughtsmen (Boynton Beach, FL) | |
| Scott & Denise Graham | Old Froggy 2008 | 19A | 3rd | Miami Area Society of Homebrewers (Miami, FL) |
| FRUIT BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| chester hamblin | Helen Razz | 20 | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Shawn Thompson | Cherry Amber | 20 | 2nd | Treasure Coast Brewmasters (Port St. Lucie, FL) | |
| Mike Fouch | Brewathon 2010 - Prickly Pear Wheat | 20 | 3rd | Tampa Bay BEERS (Tampa, FL) |
| SPICE/HERB/VEGETABLE BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Jeff Gladish | Not Poblano Wit This Time | 21A | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Josh Kritzer | Deluge | 21A | 2nd | Miami Area Society of Homebrewers (Miami, FL) | |
| Sean Papillion | Black Sheep Chocolate Stout | 21A | 3rd | Escambia Bay Homebrewers (Pensacola, FL) |
| SMOKE-FLAVORED & WOOD-AGED BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Jeremy Wing | 22C | 1st | Tampa Bay BEERS (Tampa, FL) | ||
| Carl Woodward | Black Gold | 22B | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Bill Becker | Beckers Bourbon Brown | 22C | 3rd | None |
| SPECIALTY BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Mark Stober | Minneapolis Memories | 23 | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Michael Graham | Clusterf@%k Rye IPA | 23 | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Jeff Gladish | This is Your IPA on 1388 | 23 | 3rd | Tampa Bay BEERS (Tampa, FL) |
| TRADITIONAL MEAD |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Robert Watkins | Golden Slumber | 24A | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Chris Balboni | 24C | 2nd | Miami Area Society of Homebrewers (Miami, FL) | ||
| Elspeth Payne | Hydromelia | 24C | 3rd | Maryland Ale and Lager Technicians (MALT) (Upper Marlboro, MD) |
| MELOMEL (FRUIT MEAD) |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Brian Wing | Who is Cyser Söze? | 25A | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Scott & Denise Graham | Mead Day 2008 | 25C | 2nd | Miami Area Society of Homebrewers (Miami, FL) | |
| Robert Beard | ROBERT BEARD | Robert | 25B | 3rd | Miami Area Society of Homebrewers (Miami, FL) |
| OTHER MEAD |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Caroline Van Sant Crowle | Hot Mama Mead | 26A | 1st | Dunedin Brewers Guild (Clearwater, FL) | |
| Darryl Hickey | Sunday Refreashment | 26C | 2nd | Miami Area Society of Homebrewers (Miami, FL) | |
| Nelson Crowle | Car Da Mom Beez | 26A | 3rd | Dunedin Brewers Guild (Clearwater, FL) |
| STANDARD CIDER AND PERRY |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dennis Pierson | Lady Gaga Sweet Cider | 27A | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Dennis Pierson | Ooh-La-La French Cider | 27C | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Jon Britton | Amish Friendship Cider | 27A | 3rd | Miami Area Society of Homebrewers (Miami, FL) |
| SPECIALTY CIDER AND PERRY |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Patrick Fossett | Donkey Punch | 28C | 1st | Palm Beach Draughtsmen (Boynton Beach, FL) | |
| Dennis Pierson | Sweet Raspberry Cider | 28B | 2nd | Tampa Bay BEERS (Tampa, FL) |
| COCONUT BREW |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Jon Britton | Undercover Brother Coco | 99A | 1st | Miami Area Society of Homebrewers (Miami, FL) | |
| Dennis Pierson | Coconut Brew | 99A | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Scott & Denise Graham | Froggy on a Coconut | 99A | 3rd | Miami Area Society of Homebrewers (Miami, FL) |
| Best of Show - Beer |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Luke Dickinson | Shipwrecked IPA | 14D | 1st | None | |
| Jeff Gladish | Not Poblano Wit This Time | 21D | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Chris Bible | Ebony Insanity | 13D | 2nd | None |
| Best of Show - Mead |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Brian Wing | Who is Cyser Söze? | 25D | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Dennis Pierson | Lady Gaga Sweet Cider | 27D | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Caroline Van Sant Crowle | Hot Mama Mead | 26D | 3rd | Dunedin Brewers Guild (Clearwater, FL) |
| Coconut Cup |
| Club | Place |
| Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | 1st |
| Central Florida Home Brewers | 2nd |
| Miami Area Society of Homebrewers | 3rd |